① Matches: 40 ② Top 2 Teams from each group Qualify for Super 8s
| Team | M | W | L | NR | P | NRR | |
|---|---|---|---|---|---|---|---|
| IND | 4 | 4 | 0 | 0 | 8 | 2.50 | |
| PAK | 4 | 3 | 1 | 0 | 6 | 0.98 | |
| USA | 4 | 2 | 2 | 0 | 4 | 0.79 | |
| NED | 4 | 1 | 3 | 0 | 2 | -1.21 | |
| NAM | 4 | 0 | 4 | 0 | 0 | -3.11 |
| Team | M | W | L | NR | P | NRR |
|---|---|---|---|---|---|---|
| ZIM | 4 | 3 | 0 | 1 | 7 | 1.506 |
| SL | 4 | 3 | 1 | 0 | 6 | 1.741 |
| AUS | 4 | 2 | 2 | 0 | 4 | 1.523 |
| IRE | 4 | 1 | 2 | 1 | 3 | 0.150 |
| OMA | 4 | 0 | 4 | 0 | 0 | -4.845 |
| Team | M | W | L | NR | P | NRR |
|---|---|---|---|---|---|---|
| WI | 4 | 4 | 0 | 0 | 8 | 1.87 |
| ENG | 4 | 3 | 1 | 0 | 6 | 0.20 |
| SCO | 4 | 1 | 3 | 0 | 2 | 0.18 |
| ITA | 4 | 1 | 3 | 0 | 2 | -1.02 |
| NEP | 4 | 1 | 3 | 0 | 2 | -1.35 |
| Team | M | W | L | NR | P | NRR |
|---|---|---|---|---|---|---|
| SA | 4 | 4 | 0 | 0 | 8 | 1.94 |
| NZ | 4 | 3 | 1 | 0 | 6 | 1.22 |
| AFG | 4 | 2 | 2 | 0 | 4 | 0.889 |
| UAE | 4 | 1 | 3 | 0 | 2 | -1.36 |
| CAN | 4 | 0 | 4 | 0 | 0 | -2.426 |
① Matches: 12 ② Top 2 Teams from each group Qualify for SemiFinals
① Stats till March 1, 2026 | 23:07 IST